Page 16.
P/O P. McD. HARTAS
Pilots and Crew whose names appear on the signature sheet on the next page. | |||||
---|---|---|---|---|---|
Rank 1940 | |||||
Plt.Off. | F. | Burda | Pilot | Czech. | 310 |
Plt.Off. | D.G. | Cobden | Pilot | N.Z. | 74 |
Flt.Lt. | H.A.G. | Comerford | Pilot | U.K. | 312 |
Flt.Lt. | T.F. | Dalton-Morgan | Pilot | U.K. | 43 |
Sgt. | E.V. | Darling | Pilot | U.K. | 41 |
Plt.Off. | P.G. | Dexter | Pilot | U.K. | 54-603 |
Sgt. | C.A.W. | Dixon | Pilot | U.K. | 601 |
Plt.Off. | G.N. | Gaunt | Pilot | U.K. | 609 |
Sgt. | N.H. | Guthrie | Crew | U.K. | 604 |
Plt.Off. | P.McD. | Hartas | Pilot | U.K. | 603-421 Flt. |
Plt.Off. | D.C. | Howe | Crew | U.K. | 235 |
Sgt. | E.R. | Limpenny | Pilot | U.K. | 64 |
Sgt. | D.E. | Lloyd | Pilot | U.K. | 19-64 |
Plt.Off. | J.F.J. | Macphell | Pilot | U.K. | 603 |
Plt.Off | R.F.F.G. | Malengreau | Pilot | Belg. | 87 |
Plt.Off. | H.C. | Mayers | Pilot | U.K. | 601 |
F.Sgt. | R.R. | McPherson | Pilot | U.K. | 65 |
Plt.Off. | P.R. | Mildren | Pilot | U.K. | 54-66 |
Flt.Lt. | D.G. | Parnall | Pilot | U.K. | 249 |
Plt.Off. | R.B. | Rohacek | Pilot | Czech. | 601-238 |
Sgt. | J. | Rourke | Crew | U.K. | 248 |
Fg.Off. | H.N.E. | Salmon | Pilot | U.K. | 229-1 |
Plt.Off. | L.A. | Sears | Pilot | U.K. | 145 |
Plt.Off. | N.B. | Shorrocks | Crew | U.K. | 235 |
Plt.Off. | E.B.B. | Smith | Pilot | U.K. | 610 |
Plt.Off. | R.D. | Westlake | Pilot | U.K. | 235 |
Sgt. | C. | Whitehead | Pilot | U.K. | 56 |
Fg.Off | T.D. | Williams | Pilot | U.K. | 611 |
Page 16.